<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>A Locrian Scale on Interactive Chord Finder</title>
		<link>https://interactivechordfinder.com/tags/a-locrian-scale/</link>
		<description>Recent content in A Locrian Scale on Interactive Chord Finder</description>
		<generator>Hugo</generator>
		<language>en-gb</language>
		
		
		
		
			<lastBuildDate>Mon, 27 Apr 2026 09:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://interactivechordfinder.com/tags/a-locrian-scale/feed.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>A Locrian Scale: Notes, Chords, and How to Play It</title>
				<link>https://interactivechordfinder.com/articles/2026042708-a-locrian-scale/</link>
				<pubDate>Mon, 27 Apr 2026 09:00:00 +0000</pubDate>
				<guid>https://interactivechordfinder.com/articles/2026042708-a-locrian-scale/</guid>
				<description>&lt;p&gt;A Locrian is built on the 7th degree of B♭ major and&#xA;is one of the more accessible Locrian modes for&#xA;guitarists — the A root on the open 5th string provides&#xA;a natural anchor for riffs and bass lines. Its&#xA;diminished tonic triad, flatted 2nd, and flatted 5th&#xA;make harmonic resolution impossible in the traditional&#xA;sense. In jazz, A Locrian is the go-to scale over&#xA;Am7♭5 chords, which appear frequently in ii–V–i&#xA;progressions in G minor.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
